<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opthumb &#187; GIS</title>
	<atom:link href="http://www.opthumb.com/category/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opthumb.com</link>
	<description>Actionscript, Rails, Ruby, and CSS discovery</description>
	<lastBuildDate>Thu, 22 Oct 2009 17:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress and sphinx search</title>
		<link>http://www.opthumb.com/2009/wordpress-and-sphinx-search/03/</link>
		<comments>http://www.opthumb.com/2009/wordpress-and-sphinx-search/03/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opthumb.com/?p=114</guid>
		<description><![CDATA[Looking into different options for better searching in wordpress. Currently wordpress uses a simplistic database query search that doesn&#8217;t allow much flexibility. This solution doesn&#8217;t scale well either. In all the rails projects I&#8217;ve been working on, Sphinx search has been pretty solid for finding related documents, and handling all our search functions away from [...]]]></description>
			<content:encoded><![CDATA[<p>Looking into different options for better searching in wordpress.  Currently wordpress uses a simplistic database query search that doesn&#8217;t allow much flexibility.  This solution doesn&#8217;t scale well either.  In all the rails projects I&#8217;ve been working on, Sphinx search has been pretty solid for finding related documents, and handling all our search functions away from our user facing servers.  Indexing and memory usage are extremely efficient keeping our server costs low.  This is fantastic.</p>
<p>While RoR is our preferred development framework, every once in awhile, we&#8217;ll slap together a wordpress site and I haven&#8217;t seen anyone try to implement sphinx as a plugin partially because it requires a bit more tinkering.  However, recently I came across the following plugin that seems to provide a wordpress interface to the sphinx service.    <a href="https://launchpad.net/wp-sphinx-plugin/+download">https://launchpad.net/wp-sphinx-plugin/+download</a></p>
<p>It looks promising and seems to autoconfigure the indexes for you including title, Posts, Pages and Comments.  I didn&#8217;t see anything in readme about indexing tags which might be an issue.  I&#8217;m also going to see if it includes functionality for providing field weights for preventing false positives.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.opthumb.com/2009/wordpress-and-sphinx-search/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got my kml file working</title>
		<link>http://www.opthumb.com/2008/got-my-kml-file-working/08/</link>
		<comments>http://www.opthumb.com/2008/got-my-kml-file-working/08/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.opthumb.com/?p=19</guid>
		<description><![CDATA[Here&#8217;s a plot of NY&#8217;s counties.  ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a plot of NY&#8217;s counties.  <a href="http://www.opthumb.com/wp-content/uploads/2008/08/picture-14.png"><img class="alignnone size-medium wp-image-20" title="First county lines" src="http://www.opthumb.com/wp-content/uploads/2008/08/picture-14-300x271.png" alt="" width="300" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opthumb.com/2008/got-my-kml-file-working/08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GIS data and Google Maps</title>
		<link>http://www.opthumb.com/2008/gis-data-and-google-maps/08/</link>
		<comments>http://www.opthumb.com/2008/gis-data-and-google-maps/08/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 19:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.opthumb.com/?p=7</guid>
		<description><![CDATA[Trying to convert an old .e00 gis file collected from the us census bureau to arcView.  Then from ArcView into a shape format that Google maps can plot.  There is a ton of discovery involved specifically with the types of map projections the census bureau uses.  There might need to be some normalization, but until [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to convert an old .e00 gis file collected from the us census bureau to arcView.  Then from ArcView into a shape format that Google maps can plot.  There is a ton of discovery involved specifically with the types of map projections the census bureau uses.  There might need to be some normalization, but until I plot my data, I won&#8217;t know (their data is extremely undocumented).  Anywho&#8230;. I&#8217;ll be updating my progress.</p>
<p>Links:</p>
<p>-Raw Data:  <a title="Census.gov" href="http://www.census.gov/geo/www/cob/co2000.html" target="_blank">http://www.census.gov/geo/www/cob/co2000.html</a></p>
<p>-Tools: <a title="Tools" href="http://freegeographytools.com/2007/converting-e00-vector-data-to-shapefiles-a-free-and-fairly-painless-approach" target="_blank">http://freegeographytools.com/2007/converting-e00-vector-data-to-shapefiles-a-free-and-fairly-painless-approach</a></p>
<p>Update: Gave up on the arcView format because of it&#8217;s proprietary nature.  Looks like arcview is pretty expensive, so I&#8217;m using the ascii formated data set which seems to be a space and line delimited list of coordinates (found here: <a title="Census.gov" href="http://www.census.gov/geo/www/cob/co2000.html" target="_blank">http://www.census.gov/geo/www/cob/co2000.html</a>).  Here&#8217;s the general format:</p>
<p>2      -0.737111200944987E+02       0.447554053271605E+02<br />
-0.740250260000000E+02       0.449800360000000E+02<br />
-0.740274011055598E+02       0.449957651692313E+02<br />
-0.740274011055598E+02       0.449957651692313E+02</p>
<p>END</p>
<p>Looks like the first line is the center point of the shape, where each proceeding line until the &#8220;END&#8221; represents each point in the polygon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opthumb.com/2008/gis-data-and-google-maps/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

