<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opthumb &#187; flv</title>
	<atom:link href="http://www.opthumb.com/tag/flv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opthumb.com</link>
	<description>Actionscript, Rails, Ruby, and CSS discovery</description>
	<lastBuildDate>Thu, 22 Oct 2009 17:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New hulu styled open source video player.</title>
		<link>http://www.opthumb.com/2008/new-hulu-styled-open-source-video-player/10/</link>
		<comments>http://www.opthumb.com/2008/new-hulu-styled-open-source-video-player/10/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:54:57 +0000</pubDate>
		<dc:creator>jphillips</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[nginx]]></category>

		<guid isPermaLink="false">http://www.opthumb.com/?p=91</guid>
		<description><![CDATA[Just created this open source video player styled like hulu.  It&#8217;s adapted and rewritten code from: http://chrisbrimelow.com/blog/?p=15 .  Some of the changes I made were pretty basic including separating the ui from some of the nitty gritty stuff that drives the video.  There&#8217;s also file streaming capabilities built into the player. To take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>Just created this open source video player styled like hulu.  It&#8217;s adapted and rewritten code from: <a href="http://chrisbrimelow.com/blog/?p=15" target="_blank">http://chrisbrimelow.com/blog/?p=15</a> .  Some of the changes I made were pretty basic including separating the ui from some of the nitty gritty stuff that drives the video.  There&#8217;s also file streaming capabilities built into the player.</p>
<p>To take advantage of streaming video, I&#8217;m running nginx with flv-streaming-module compiled into my install.  Seems to work pretty well and handles tons of connections simultaneously.</p>
<p>Source code on github for this video project is located here:<a href="http://github.com/elguapo1611/opthumb-videoplayer/tree/master"> http://github.com/elguapo1611/opthumb-videoplayer/tree/master</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opthumb.com/2008/new-hulu-styled-open-source-video-player/10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chapters in video</title>
		<link>http://www.opthumb.com/2008/chapters-in-video/10/</link>
		<comments>http://www.opthumb.com/2008/chapters-in-video/10/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:11:07 +0000</pubDate>
		<dc:creator>jphillips</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[flv]]></category>

		<guid isPermaLink="false">http://www.opthumb.com/?p=78</guid>
		<description><![CDATA[When uploading a video to a site, there&#8217;s definitely use for keyframe images as previews.  I was thinking about using the nginx streaming-flv module to feed up individual frames of a video, but I concluded that exporting the required frames as pngs or jpegs is way more practical.  Once again, I&#8217;m using ffmpeg to grab [...]]]></description>
			<content:encoded><![CDATA[<p>When uploading a video to a site, there&#8217;s definitely use for keyframe images as previews.  I was thinking about using the nginx streaming-flv module to feed up individual frames of a video, but I concluded that exporting the required frames as pngs or jpegs is way more practical.  Once again, I&#8217;m using ffmpeg to grab individual frames from an flv and xport as pngs.  Heres the code:</p>
<p><em>ffmpeg -i awards.flv -vcodec png -vframes 1 -ss 120 -an -f rawvideo -s 320&#215;240 testoutput.png</em></p>
<ul>
<li>-i: the input video</li>
<li>-vcodec: the output codec.  In this case png</li>
<li>-vframes: the number of frames to output.  I only want 1 frame as the image</li>
<li>-ss: number of seconds into the video to grab the screen-shot</li>
<li>-an:</li>
<li>-f: for the format of the video</li>
<li>-s: size of the output</li>
<li>testoutput.png is the name of the resulting image.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.opthumb.com/2008/chapters-in-video/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

